2026 Schedule of Events (Subject to Change)
Full Schedule
Updated 4/8/2026
| Sunday, May 17 | ||
| 9am | Softball Tournament | J Creve Coeur Ballfields |
| 2pm | Pickleball Singles | Padel+Pickle |
| Monday, May 18 | ||
| 5-8pm | Registration and Packet Pick Up | The HUB STL at The District |
| 5-8pm | Car Show | The HUB STL at The District |
| 5-8pm | Art Exhibition | The HUB STL at The District |
| 5-6pm & 7-8pm | Dance Exhibition | The HUB STL at The District |
| 5-6pm & 7-8pm | Push Up Competition | The HUB STL at The District |
| 5-6pm & 7-8pm | Football Throw for Accuracy | The HUB STL at The District |
| 5-6pm & 7-8pm | Softball Throw for Accuracy | The HUB STL at The District |
| 5-6pm & 7-8pm | Frisbee Putting for Accuracy | The HUB STL at The District |
| 5-6pm & 7-8pm | Dart Throw | The HUB STL at The District |
| 6pm | Opening Ceremony | The HUB STL at The District |
| Wednesday, May 20 | ||
| 4:30-6:30pm | Golf Longest Drive | J Creve Coeur Fitness Hallway |
| 4pm | Racquetball Singles | J Creve Coeur Fitness Center |
| 6pm | Racquetball Doubles | J Creve Coeur Fitness Center |
| 6pm | Pinball Tournament | The Waiting Room |
| 7-8pm | Hockey Skills | Creve Coeur Ice Arena |
| Thursday, May 21 | ||
| 9am-1pm | Mah Jongg Play, Practice and Learn | Five Oaks Community Center |
| Friday, May 22 | ||
| 8am | Golf 9-Hole Tournament | Creve Coeur Golf Course |
| 11am | Billiards | Teacher’s Billiards |
| 2pm | Pickleball Doubles | Padel+Pickle |
| Saturday, May 23 | ||
| 8am | Basketball 3-on-3 | J Chesterfield Gym |
| 8-9:30am | Golf Closest to the Pin | J Creve Coeur Ballfields |
| 9am | Table Tennis Singles (W All) | Creve Coeur Government Center |
| 9-11am | Football Punt for Distance | J Creve Coeur Upper Play Fields |
| 9:30-11am | Straight Arm Hang | J Creve Coeur Fitness Center |
| 10am | Table Tennis Doubles (W All) | Creve Coeur Government Center |
| 10am-12pm | Weightlifting Weigh-In | J Creve Coeur Fitness Center |
| 10:30am | Dart Singles | J Creve Coeur A&E Building |
| 11am | Football Kick for Distance | J Creve Coeur Upper Play Fields |
| 11am-12:30pm | Plank Competition | J Creve Coeur Fitness Center |
| 11am | Table Tennis Mixed Doubles (All) | Creve Coeur Government Center |
| 12pm | Table Tennis Singles (M 70+) | Creve Coeur Government Center |
| 12pm | Pickleball Mixed Doubles (All) | Padel+Pickle |
| 12:30pm | Bowling Singles | Olivette Lanes |
| 12:30pm | Darts Blind Doubles | J Creve Coeur A&E Building |
| 2pm | Swimming | J Chesterfield Indoor Pool |
| 2pm | Table Tennis Singles (M 50-69) | Creve Coeur Government Center |
| 4pm | Table Tennis Doubles (M All) | Creve Coeur Government Center |
| Sunday, May 24 | ||
| 8-10am | Basketball Free Throws | J Creve Coeur Gym |
| 8-10am | Basketball Around the World | J Creve Coeur Gym |
| 9am | Weightlifting (All) | J Creve Coeur Fitness Center |
| 1-3pm | Soccer Kick for Distance | J Creve Coeur Upper Play Fields |
| 12:30pm | Bowling Open Doubles | Olivette Lanes |
| 2pm | Swimming | J Chesterfield Indoor Pool |
| 5pm | Badminton Singles (All) | Center of Clayton |
| 6pm | Badminton Doubles (All) | Center of Clayton |
| 7pm | Badminton Mixed Doubles (All) | Center of Clayton |
| Monday, May 25 | ||
| 8-10am | Accuracy Plug Casting 3/8 oz | J Creve Coeur Pool |
| 8-10am | Accuracy Plug Casting 5/8 oz | J Creve Coeur Pool |
| 9-11am | Baseball Home Run Derby | J Creve Coeur Ballfields |
| 10am-12pm | Football Throw for Distance | J Creve Coeur Upper Play Fields |
| 11am-1pm | Softball Home Run Derby | J Creve Coeur Ballfields |
| 11:30am-1:30pm | Frisbee Toss for Distance | J Creve Coeur Upper Play Fields |
| 12-2pm | Soccer Kick for Accuracy | J Creve Coeur Upper Play Fields |
| 1-3pm | Softball Throw for Distance | J Creve Coeur Upper Play Fields |
| Tuesday, May 26 | ||
| 7am | Golf 18-Hole Tournament | Forest Park Golf Course |
| Wednesday, May 27 | ||
| 2pm | Duplicate Bridge | St. Louis Bridge Center |
| Friday, May 29 | ||
| 9am | Water Volleyball | Meramec Bluffs |
| 3-5pm | Rock Climbing | Upper Limits Maryland Heights |
| Saturday, May 30 | ||
| 9am | Cycling 5 miles | Audubon Center Riverlands |
| 9am | Shuffleboard Open Doubles (75+) | J Creve Coeur A&E Building |
| 9am | Cornhole Open Doubles (50-74) | J Creve Coeur Pavilion |
| 10am | Cycling 5 kilometers | Audubon Center Riverlands |
| 10:45am | Cycling 1 mile | Audubon Center Riverlands |
| 11:15am | Cycling ¼ mile | Audubon Center Riverlands |
| 11:30am | Cornhole Open Doubles (75+) | J Creve Coeur Pavilion |
| 11:30am | Shuffleboard Open Doubles (50-74) | J Creve Coeur A&E Building |
| 12:30pm | Bowling 4-Person Team | Olivette Lanes |
| Sunday, May 31 | ||
| 8am | Track & Field | Ladue High School |
| 9am | Cornhole Singles (M 50-69) | J Creve Coeur Upper Play Fields |
| 9am | Horseshoes Singles (M 70+) | J Creve Coeur Upper Play Fields |
| 9am | Shuffleboard Singles (W 70+) | J Creve Coeur A&E Building |
| 9am | Washer Toss Singles (W 50-69) | J Creve Coeur Upper Play Fields |
| 11am | Cornhole Singles (M 70+) | J Creve Coeur Upper Play Fields |
| 11am | Horseshoes Singles (M 50-69) | J Creve Coeur Upper Play Fields |
| 11am | Shuffleboard Singles (W 50-69) | J Creve Coeur A&E Building |
| 11am | Washer Toss Singles (W 70+) | J Creve Coeur Upper Play Fields |
| 12:30pm | Cornhole Singles (W 50-69) | J Creve Coeur Upper Play Fields |
| 12:30pm | Horseshoes Singles (W 70+) | J Creve Coeur Upper Play Fields |
| 12:30pm | Shuffleboard Singles (M 70+) | J Creve Coeur A&E Building |
| 12:30pm | Washer Toss Singles (M 50-69) | J Creve Coeur Upper Play Fields |
| 2pm | Cornhole Singles (W 70+) | J Creve Coeur Upper Play Fields |
| 2pm | Horseshoes Singles (W 50-69) | J Creve Coeur Upper Play Fields |
| 2pm | Shuffleboard Singles (M 50-69) | J Creve Coeur A&E Building |
| 2pm | Washer Toss Singles (M 70+) | J Creve Coeur Upper Play Fields |
| 6pm | Soccer Tournament (W All) | J Creve Coeur Upper Play Fields |
| Monday, June 1 | ||
| 5pm | Hold ‘Em Tournament | Clarendale Clayton |
| Saturday, June 7 | ||
| 9am | Bocce Tournament | Italia American Bocce Club |
Detailed Track & Field Schedule
Updated 4/8/2026
Download the Track/Field/Swim Schedule
Track Schedule
| Sunday, May 31 | |
| 8am | 1500 Meter Run |
| 9am | 400 Meter Run |
| 10am | 100 Meter Race |
| 11am | 1500 Meter Race Walk |
| 11:45am | 200 Meter Dash |
| 12:30pm | 800 Meter Dash |
| 1:15pm | 50 Meter Dash |
| 2pm | 4 x 100 Relay |
Field Schedule
| Sunday, May 31 | |
| For events with designated start and end times, please report to and complete event during allotted time frame. Practice for jumps will only be allowed during practice times listed below. | |
| 8-8:40am | High Jump (M 50-64) |
| 8:40-9:20am | High Jump (M 65+) |
| 9:40-10am | High Jump (W All) |
| 8:30-9:45am | Shot Put (All) |
| 9:45-10:30am | Discus (All) |
| 10:30-11:30am | Javelin (All) |
| 8:30-11:30am | Pole Vault (All) |
| Running Long Jump (All), Standing Long Jump (All), Triple Jump (All) | |
| 8-8:30am | Practice |
| 8:30-9:45am | Compete |
| 9:45-10:15am | Practice |
| 10:15-11:30am | Compete |
Detailed Swim Schedule
Download the Track/Field/Swim Schedule
| Saturday, May 23 | |
| 2pm | 200-yard Freestyle |
| 2:20pm | 50-yard Butterfly |
| 2:40pm | 100-yard Breaststroke |
| 3pm | 100-yard Backstroke |
| 3:20pm | 100-yard IM |
| 3:40pm | 50-yard Freestyle |
| 4pm | 4×50 Free Relay |
| Sunday, May 24 | |
| 2pm | 200-yard Breaststroke |
| 2:20pm | 50-yard Backstroke |
| 2:40pm | 100-yard Butterfly |
| 3pm | 100-yard Freestyle |
| 3:20pm | 200-yard IM |
| 4pm | 200-yard Backstroke |
| 4:20pm | 500-yard Freestyle |
Map of 2026 Event Venues
A Main Venue: The J – Staenberg Family Complex, 2 Millstone Campus Drive, St. Louis, MO 63146
B Basketball 3-on-3 & Swimming: The J – Marilyn Fox Building, 16801 Baxter Road, Chesterfield, MO 63005
C Billiards: Teachers Billiards and Sports Cafe, 3611 N. St. Peters Parkway, St. Peters, MO 63376
D Bowling: Olivette Lanes, 9250 Olive Blvd. St Louis, MO 63132
E Cycling: Audubon Center Riverlands, 301 Riverlands Way, West Alton, MO 63386
F 9-Hole Golf Tournament: Creve Coeur Golf Course, 11400 Olde Cabin Road, Creve Coeur, MO 63141
G 18-Hole Golf Tournament: Norman K. Probstein Golf Course at Forest Park, 6141 Lagoon Drive, St. Louis, MO 63112
H Track & Field: Ladue Horton Watkins High School, 1201 South Warson Road, St. Louis, MO 63124
I Bridge: St. Louis Bridge Center, 1270 N. Price Road, Olivette, MO 63132
J Water Volleyball: Meramec Bluffs, 1 Meramec Bluffs Drive, Ballwin, MO 63021
K Texas Hold ‘Em: Clarendale Clayton, 7651 Clayton Road, St. Louis, MO 63114
L Rock Climbing: Upper Limits, 1874 Lackland Hill Parkway, St. Louis, MO 63146
M Table Tennis: Creve Coeur Government Center, 300 N. New Ballas Road, Creve Coeur, MO 63141
N Pickleball: Padel + Pickle, 1220 N. Price Road, Olivette, MO 63132
O Pinball: The Waiting Room, 10419 St. Charles Rock Road, St. Ann, MO 63074
P Mah Jongg: Five Oaks Community Center, 1200 N. Warson Road, Olivette, MO 63132
Q Bocce: Italia America Bocce Club, 2210 Marconi Avenue, St. Louis, MO 63110
R Hockey Skills: Creve Coeur Ice Arena, 11400 Olde Cabin Rd, Creve Coeur, MO 63141
S Badminton: Center of Clayton, 50 Gay Avenue, Clayton, MO 63105
T Opening Ceremonies: The HUB at The District, 17065 N. Outer 40 Road, Chesterfield, MO 63005




